| Franchised Carpet, Draperty, Upholstery Cleaning Metro Atlanta |
![]() |
| The Carpet Cleaning Franchise offered is for the operation a drapery, rug, carpet, floor and upholstery cleaning business servicing both residential and commercial customers that includes a proprietary system of operating a carpet business. The franchise is a unique residential and commercial cleaning business dedicated to serving customers who seek a cleaning solution for their carpets, rugs, drapery, floors and upholstery, all in one simple package, under the name as “Clean As A Whistle”. | |
| Listing Number: 1400Jeff Trammell - Listing Broker 3215 Concord Circle SE, Smyrna, GA 30080 Telephone - 770-405-8591 |
| Category | SERVICE BUSINESSES |
| Sub-Category | Other Business Services |
| Asking Price | $20,000 |
| Gross Sales | $200,000 |
| Cash Flow | $50,000 |
| FFE | $0 |
| Inventory | $0 (Inventory NOT Included) |
| Real Estate | $0 (Real Estate NOT Included) |
| Employees | 0 - Full-Time 0 - Part-Time |
| Facilities | n/a |
| Relocatable? | (Is Relocatable) |
| Home Based? | (Is Not Home Based) |
| Market Notes | In the mid-2000s, the industry was dominated by small businesses, with approximately one-third of total industry establishments and one-quarter of employees operating under the representation of the Institute of Inspection, Cleaning, and Restoration Certification (IICRC). Most firms in the industry appeared in metropolitan areas, employed an average of five people, and offered cleaning services exclusively, according to Cleaning Management Institute. |
| Growth Notes | By the early 2000s, there were an estimated 8,887 carpet and upholstery cleaning establishments in operation in the United States, employing 48,451 workers and earning total revenues of $2.72 billion. These figures reflected a continual upward trend over the 1990s, which, overall, represented an increase of more than 68 percent from 1990, when 5,629 carpet and upholstery cleaning establishments constituted a $1.69 billion industry. |
| Support Training | 90 weeks training |
| Year Established | 1985 |
| Financing Terms | None. |
| Reason for Selling | Franchising successful business. |







